TRUCKING SERVICE RATES

Trucking rates from Manila to any point of Luzon


DESTINATION 4 WHEELER 6 WHEELER 6 WHEELER FORWARD 10 WHEELER
METRO MANILA
Metro Manila 3,200.00 4,200.00 8,500.00 12,500.00
NORTH WESTERN LUZON
Abra, Bangued 21,677.84 25,164.46 41,861.26 61,328.46
Benguet, Baguio 15,683.62 19,671.68 26,875.68 38,700.48
Ilocos Norte, Laoag 24,505.31 28,698.81 48,929.93 72,204.11
Ilocos Sur, Candon 19,340.48 22,242.75 36,017.83 52,339.31
Ilocos, Vigan 21,640.14 25,117.35 41,767.01 61,184.24
La Union, San Fernando 16,399.90 18,567.04 28,666.40 41,159.44
Pangasinan, Dagupan 14,401.82 16,069.44 23,671.22 33,344.53
Pangasinan, Urdaneta 13,120.04 15,972.80 20,466.75 28,427.59
NORTH EASTERN LUZON
Cagayan, Aparri 28,803.06 34,071.00 59,674.32 88,733.92
Cagayan, Tuguegarao 24,693.81 28,934.43 49,401.18 72,929.09
Isabela, Cauayan 20,358.36 23,515.12 38,562.55 56,254.26
Isabela, Santiago 18,737.28 21,488.77 34,509.85 50,019.36
Nueva Vizcaya, Bayombong 16,324.50 19,472.79 28,477.92 40,739.44
CENTRAL LUZON
Bataan, Balanga 10,197.15 12,523.92 18,472.95 24,700.30
Bataan, Mariveles 11,969.02 14,764.76 20,903.75 28,292.24
Bulacan, Malolos 7,181.17 9,779.95 10,933.04 13,797.28
Bulacan, San Rafael 7,708.96 10,439.70 12,252.52 15,907.86
Nueva Ecija, Cabanatuan 9,895.55 13,172.92 15,718.96 20,317.32
Olongapo, Subic 10,347.94 13,738.42 16,849.95 22,057.31
Pampanga, Angeles 8,689.16 11,664.94 12,702.99 15,677.39
Pampanga, San Fernando 8,048.27 10,861.22 11,100.77 13,212.41
Tarlac, Tarlac 10,234.85 11,597.04 16,567.20 21,622.32
Zambales, Iba 13,439.31 15,602.63 24,578.36 33,947.17
SOUTHERN LUZON
Batangas, Batangas City 8,088.03 10,143.63 13,869.32 18,264.69
Batangas, Lipa 7,070.14 9,871.27 14,501.02 15,349.73
Cavite, Bacoor 4,544.25 5,713.92 7,114.41 9,211.98
Cavite, Cavite City 5,147.45 8,467.92 12,648.38 17,795.62
Cavite, Dasmariñas 5,222.85 7,562.17 10,809.05 16,085.61
Cavite, Tagaytay 6,089.95 8,646.03 11,978.61 17,420.56
Laguna, Biñan 5,222.85 7,562.17 10,410.88 13,085.61
Laguna, Cabuyao 5,486.75 6,900.00 9,700.00 13,100.61
Laguna, San Pablo 7,183.23 9,012.63 12,711.83 17,625.52
Laguna, Sta. Cruz 7,597.93 9,900.00 14,644.09 18,379.71
Laguna, Sta. Rosa 5,298.25 7,656.40 9,894.90 12,375.61
Quezon, Atimonan 5,936.50 12,206.71 19,995.51 28,700.00
Quezon, Lucena 8,380.52 10,321.74 16,225.55 24,489.65
Quezon, Tagkawayan 14,107.09 16,210.73 26,287.12 42,700
BICOL REGION
Albay, Legaspi 24,638.15 27.012.27 59,207.43 83,919.01
Albay, Tabaco 24,902.03 25,276.17 55,904.36 82,933.98
Camarines Norte, Daet 17,098.22 19,472.37 36,394.83 52,919.32
Camarines Sur, Iriga 20,792.79 22,166.93 45,631.22 67,129.14
Camarines Sur, Naga 20,679.69 25,041.28 45,348.47 66,694.16
Sorsogon, Matnog 29,162.09 31,536.22 66,555.79 99,318.80
Sorsogon, Sorsogon 26,636.22 28,010.36 62,839.82 89,603.92